Nominal diameter inch | Nominal diameter DN | Outer diameter D | SCH5s Wall thickness | SCH10s Wall thickness | SCH10 Wall thickness | SCH20 Wall thickness | SCH30 Wall thickness | SCH40s Wall thickness | STD Wall thickness | SCH40 Wall thickness |
1/8" | 6 | 10.3 | - | 1.24 | 1.73 | 1.73 | 1.73 | |||
1/4" | 8 | 13.7 | - | 1.65 | - | - | - | 2.24 | 2.24 | 2.24 |
3/8" | 10 | 17.1 | - | 1.65 | - | - | - | 2.31 | 2.31 | 2.31 |
1/2" | 15 | 21.3 | 1.65 | 2.11 | - | - | - | 2.77 | 2.77 | 2.77 |
3/4" | 20 | 26.7 | 1.65 | 2.11 | - | - | - | 2.87 | 2.87 | 2.87 |
1" | 25 | 33.4 | 1.65 | 2.77 | - | - | - | 3.38 | 3.38 | 3.38 |
11/4" | 32 | 42.2 | 1.65 | 2.77 | - | - | - | 3.56 | 3.56 | 3.56 |
11/2" | 40 | 48.3 | 1.65 | 2.77 | - | - | - | 3.68 | 3.68 | 3.68 |
2" | 50 | 60.3 | 1.65 | 2.77 | - | - | - | 3.91 | 3.91 | 3.91 |
21/2" | 65 | 73.0 | 2.11 | 3.05 | - | - | - | 5.16 | 5.16 | 5.16 |
3" | 80 | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | 5.49 | 5.49 |
31/2" | 90 | 101.6 | 2.11 | 3.05 | - | - | - | 5.74 | 5.74 | 5.74 |
4" | 100 | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | 6.02 | 6.02 |
5" | 125 | 141.3 | 2.77 | 3.40 | - | - | - | 6.55 | 6.55 | 6.55 |
6" | 150 | 168.3 | 2.77 | 3.40 | - | - | - | 7.11 | 7.11 | 7.11 |
8" | 200 | 219.1 | 2.77 | 3.76 | - | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 |
10" | 250 | 273.1 | 3.40 | 4.19 | - | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 |
12" | 300 | 323.9 | 3.96 | 4.57 | - | 6.35 | 8.83 | 9.53 | 9.53 | 10.31 |
14" | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | - | 9.53 | 11.13 |
16" | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | - | 9.53 | 12.70 |
18" | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | - | 9.53 | 14.27 |
20" | 500 | 508.0 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | - | 9.53 | 15.09 |
22" | 550 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | - | 9.53 | |
24" | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | - | 9.53 | 17.48 |
26" | 650 | 660.4 | - | - | 7.92 | 12.70 | - | - | 9.53 | - |
28" | 700 | 711.2 | - | - | 7.92 | 12.70 | 15.88 | - | 9.53 | - |
30" | 750 | 762.0 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | - | 9.53 | - |
32" | 800 | 812.8 | - | - | 7.92 | 12.70 | 15.88 | - | 9.53 | 17.48 |
34" | 850 | 863.6 | - | - | 7.92 | 12.70 | 15.88 | - | 9.53 | 17.48 |
36" | 900 | 914.4 | - | - | 7.92 | 12.70 | 15.88 | - | 9.53 | 19.05 |
38" | 950 | 965.2 | - | - | - | - | - | - | 9.53 | - |
40" | 1000 | 1016.0 | - | - | - | - | - | - | 9.53 | - |
42" | 1050 | 1066.8 | - | - | - | - | - | - | 9.53 | - |
44" | 1100 | 1117.6 | - | - | - | - | - | - | 9.53 | - |
46" | 1150 | 1168.4 | - | - | - | - | - | - | 9.53 | - |
48" | 1200 | 1219.2 | - | - | - | - | - | - | 9.53 | - |
Tel:
E-mai:
Skype: