ST-C100:
Transmission | Splitter INDEX Frequency converter INVERFER |
Horsepower | Cutter motor: 2Hp; turntable motor: 1/2HP; cooling water motor: 1/8HP |
Speed | 120-480(Pcs/min) |
Production ability | Length:8-100mm;DiaΦ2.5-8.0 |
Dimension(LXWXH) | L1700mm*W800mm*H1300mm |
Machine weight | 1000kg |
Vibrating plate | 620mm(Zhentai) |
ST-C200:
Transmission | Splitter INDEX Frequency converter INVERFER |
Horsepower | Cutter motor: 2Hp; turntable motor: 1/2HP; cooling water motor: 1/8HP |
Speed | 120-480(Pcs/min) |
Production ability | Length:70-200mm;DiaΦ2.5-8.0 |
Dimension(LXWXH) | L1700mm*W800mm*H1300mm(Does not include vibration plate size) |
Machine weight | 1000kg(Weight without vibrating plate) |
Vibrating plate | 1000mm(Zhentai) |
ST-C300:
Transmission | Splitter INDEX Frequency converter INVERFER |
Horsepower | Cutter motor: 2Hp; turntable motor: 1/2HP; cooling water motor: 1/8HP |
Speed | 120-480(Pcs/min) |
Production ability | Length:100-300mm;DiaΦ2.5-10.0 |
Dimension(LXWXH) | L1700mm*W800mm*H1300mm(Does not include vibration plate size) |
Machine weight | 1000kg(Weight without vibrating plate) |
Vibrating plate | 1200mm(Zhentai, split type) |
ST-C400:
Transmission | Splitter INDEX Frequency converter INVERFER |
Horsepower | Cutter motor: 2Hp; turntable motor: 1/2HP; cooling water motor: 1/8HP |
Speed | 120-480(Pcs/min) |
Production ability | Length:150-400mm;DiaΦ2.5-10.0 |
Dimension(LXWXH) | L1700mm*W800mm*H1300mm(Does not include vibration plate size) |
Machine weight | 1000kg(Weight without vibrating plate) |
Vibrating plate | 1500mm(Zhentai, split type) |
Tel:
E-mai:
Skype: