ERW steel pipes and tubes are used. ERW steel pipes and tubes are used in various engineering purposes, fencing, scaffolding, line pipes etc.
Out Diameter | Tolerance of Pipe End | Tolerance of Pipe Body |
219.1-273.1 | +1.6mm, -0.4mm | ±0.75% |
274.0-320 | +2.4mm, -0.8mm | ±0.75% |
323.9-457 | +2.4mm, -0.8mm | ±0.75% |
508 | +2.4mm, -0.8mm | ±0.75% |
559-610 | +2.4mm, -0.8mm | ±0.75% |
Grade | Out Diameter | Wall Thickness |
/ | 219.1-457 | +15%, -12.5% |
B | 508-610 | +17.5%, -12.5% |
X42-X80 | 508-610 | +19.5%, -8% |
Tel:
E-mai:
Skype: