Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Bore D | Diameter of Hub at Weld H | Diameter of Hub at Base J | Length of Hub K | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle Diameter P | Approx. Weight Per Union (lb) |
1/2 | - | - | - | - | - | - | - | - | - | - | - |
3/4 | - | - | - | - | - | - | - | - | - | - | - |
1 | 5 7/8 | 2 | 1 1/2 | * | 1.315 | 2 1/16 | 2 7/8 | 4 | 1 | 4 | 26 |
1 1/4 | 6 1/4 | 2 1/2 | 1 1/2 | * | 1.660 | 2 1/2 | 2 7/8 | 4 | 1 | 4 3/8 | 30 |
1 1/2 | 7 | 2 7/8 | 1 1/2 | * | 1.900 | 2 3/4 | 3 1/4 | 4 | 1 1/8 | 4 7/8 | 45 |
2 | 8 1/2 | 3 5/8 | 1 1/2 | * | 2.375 | 4 1/8 | 4 | 8 | 1 | 6 1/2 | 65 |
2 1/2 | 9 5/8 | 4 1/8 | 1 5/8 | * | 2.875 | 4 7/8 | 4 1/8 | 8 | 1 1/8 | 7 1/2 | 98 |
3 | 10 1/2 | 5 | 1 7/8 | * | 3.500 | 5 1/4 | 4 5/8 | 8 | 1 1/4 | 8 | 125 |
3 1/2 | - | - | - | - | - | - | - | - | - | - | - |
4 | 12 1/4 | 6 3/16 | 2 1/8 | * | 4.500 | 6 3/8 | 4 7/8 | 8 | 1 3/8 | 9 1/2 | 182 |
5 | 14 3/4 | 7 5/16 | 2 7/8 | * | 5.563 | 7 3/4 | 6 1/8 | 8 | 1 5/8 | 11 1/2 | 326 |
6 | 15 1/2 | 8 1/2 | 3 1/4 | * | 6.625 | 9 | 6 3/4 | 12 | 1 1/2 | 12 1/2 | 407 |
8 | 19 | 10 5/8 | 3 5/8 | * | 8.625 | 11 1/2 | 8 3/8 | 12 | 1 3/4 | 15 1/2 | 675 |
10 | 23 | 12 3/4 | 4 1/4 | * | 10.750 | 14 1/2 | 10 | 12 | 2 | 19 | 1099 |
12 | 26 1/2 | 15 | 4 7/8 | * | 12.750 | 17 3/4 | 11 1/8 | 16 | 2 1/8 | 22 1/2 | 1706 |
14 | 29 1/2 | 16 1/4 | 5 1/4 | * | 14.00 | 19 1/2 | 11 3/4 | 16 | 2 3/8 | 25 | - |
16 | 32 1/2 | 18 1/2 | 5 3/4 | * | 16.00 | 21 3/4 | 12 1/4 | 16 | 2 5/8 | 27 3/4 | - |
18 | 36 | 21 | 6 3/8 | * | 18.00 | 23 1/2 | 12 7/8 | 16 | 2 7/8 | 30 1/2 | - |
20 | 38 3/4 | 23 | 7 | * | 20.00 | 25 1/4 | 14 | 16 | 3 1/8 | 32 3/4 | - |
22 | - | - | - | - | - | - | - | - | - | - | - |
24 | 46 | 27 1/4 | 8 | * | 24.00 | 30 | 16 | 16 | 3 5/8 | 39 | - |
Tel:
E-mai:
Skype: