DIN 17175 | EN 10216-2 | ASTM A335 |
St 35.8, I + III | P 235 GH, 1 + 2 | P5 |
15 Mo 3 | 16 Mo 3 | P 11 |
13 CrMo 44 | 13 CrMo 4-5 | P22 |
10 CrMo 910 | 10 CrMo 9-10 | P9 |
X 10 CrMo VNb 9-1 | X 10 CrMo VNb 9-1 | P91 |
X 20 CrMo V 12-1 | X 20 CrMo V 11-1 |
You are looking for boiler pipes with different specifications?
Carbon steel for water distribution for temperature 0° - 100°C
EN - DIN | WNr | ASTM - UNS | Pipe | Pipe |
P235TR1 | 1.0254 | - | A/ SA53B | A/ SA53B |
EN10216-1 | EN10217-1 |
Carbon steel for temperature -20° - 400°C for pressure application
EN - DIN | WNr | Pipe | Pipe |
P235GH | 1.0345 | A/ SA106 Gr B/ A | A/ SA672 B65 |
EN10216-2 | EN10217-2/ -5 | ||
P265GH | 1.0425 | A/ SA106 Gr C/ A | A/ SA672 BB70 |
EN10216-2 | EN10217-2/ -5 | ||
P355N/ NH | 1.0562/ 1.0565 | API 5L X52 | API 5L X52 |
EN10216-3 | EN10217-3 | ||
P460N/ NH | 1.8905/ 1.8935 | API 5L X65 | API 5L X65 |
EN10216-3 | EN10217-3 |
Low Alloy steel and Alloy Steel for temperature 0° to 650°C for pressure application
EN - DIN | WNr | Pipe | Pipe |
16Mo3 | 1.5415 | A/ SA335 P1 | A/ SA691 1CR |
EN10216-2 | EN10217-5 | ||
X11CrMo5-1 | 1.7362 | A/ SA335 P5 | A/ SA691 5CR |
EN10216-2 | EN10217-5 | ||
X11CrMo9-1 | 1.7386 | A/ SA335 P9 | A/ SA691 9CR |
EN10216-2 | EN10217-5 | ||
13CrMo4-5 | 1.7335 | A/ SA335 P11 | A/ SA691 1 1/4CR |
EN10216-2 | EN10217-5 | ||
10CrMo9-10 | 1.7380 | A/ SA335 P22 | A/ SA691 2 1/4CR |
EN10216-2 | EN10217-5 | ||
X10CrMoVNb9-1 | 1.4903 | A/ SA335 P91 | A/ SA691 91CR |
EN10216-2 | EN10217-5 | ||
X10CrWMoVNb9-2 | 1.4901 | A/ SA335 P92 | A/ SA691 92CR |
EN10216-2 | EN10217-5 |
Low temperature carbon steel for pressure purpose and low temp up to -50°C
EN - DIN | WNr | Pipe | Pipe |
P215NL | 1.0451 | A/ SA333 Gr1/ Gr6 | A/ SA671CC60/70 |
EN10216-4 | EN10217-4 | ||
P255QL | 1.0452 | A/ SA333 Gr1/ Gr6 | A/ SA671CC60/70 |
EN10216-4 | EN10217-4 | ||
P265NL | 1.0453 | A/ SA333 Gr1/ Gr6 | A/ SA671CC60/70 |
EN10216-4 | EN10217-4 | ||
P355NL1/ NL2 | 1.0566 | A/ SA333 Gr6 | A/ SA671CC60/70 |
EN10216-3 | EN10217-3 |
Low temperature Nickel Steel for pressure purpose and low temp up to -196°C
EN - DIN | WNr | Pipe | Pipe |
X10Ni9/ X8Ni9 | 1.5682/ 1.5662 | A/ SA333 Gr. 8 | A/ SA671C100/ CH100 |
EN10216-4 | EN10217-4 | ||
12Ni14 | 1.5637 | A/ SA333 Gr3 | A/ SA671CF66 |
EN10216-4 | EN10217-4 |
Boiler tubes need to withstand high pressure and temperature. Sunny Steel’s state-of-the-art manufacturing processes and advanced inspection and testing procedures ensure our boiler tube stand up to the harsh environments.
Sunny steel are instrumental in offering our clients with a wide range of Boiler Tubes that is used in varied industrial applications. These Boiler Tubes are known for their resistance to corrosion and tolerance for withstanding temperature variations. We also undertake customization of these tubes to meet the specific requirements of our clients.
Tel:
E-mai:
Skype: