ASTM A333 Grade 6 alloy pipe shall be made by the seamless or welding process with the addition of no filler metal in the welding operation.
Spec. | Grade | O.D | W.T | Length | pcs | Unit | QTY |
ASTM A333 | GR.6 | 88.90 | 4.00 | 6000-12000 | 15 | T | 1.3350 |
ASTM A333 | GR.6 | 114.30 | 6.00 | 6000-12000 | 12 | T | 1.6980 |
ASTM A333 | GR.6 | 114.00 | 7.00 | 6000-12000 | 3 | T | 0.5050 |
ASTM A333 | GR.6 | 114.30 | 8.00 | 6000-12000 | 5 | T | 1.1050 |
ASTM A333 | GR.6 | 114.30 | 12.00 | 6000-12000 | 2 | T | 0.6500 |
ASTM A333 | GR.6 | 168.30 | 7.11 | 6000-12000 | 8 | T | 2.3380 |
ASTM A333 | GR.6 | 168.30 | 7.11 | 12000 | 3 | T | 1.0320 |
ASTM A333 | GR.6 | 168.30 | 7.11 | 6000-12000 | 4 | T | 1.2960 |
ASTM A333 | GR.6 | 219.10 | 12.70 | T | 3.1820 | ||
ASTM A333 | GR.6 | 323.80 | 9.53 | T | 1.9030 | ||
ASTM A333 | GR.6 | 323.80 | 10.31 | T | 0.4560 | ||
ASTM A333 | GR.3 | 48.30 | 5.08 | 6000-12000 | 22 | T | 1.3480 |
ASTM A333 | GR.3 | 60.30 | 3.91 | 10300 | 18 | T | 1.0420 |
ASTM A333 | GR.3 | 60.30 | 5.54 | 11800 | 17 | T | 1.5060 |
ASTM A333 | GR.3 | 60.30 | 5.54 | 10500 | 4 | T | 0.3180 |
ASTM A333 | GR.3 | 88.90 | 5.49 | 8600 | 8 | T | 0.7920 |
ASTM A333 | GR.3 | 88.90 | 5.49 | 6000-12000 | 8 | T | 0.8360 |
ASTM A333 | GR.3 | 114.30 | 6.02 | 6000-12000 | 8 | T | 1.2820 |
ASTM A333 | GR.3 | 114.30 | 6.02 | 6000-12000 | 4 | T | 0.6580 |
ASTM A333 | GR.3 | 114.30 | 6.02 | 6000-12000 | 6 | T | 0.8480 |
ASTM A333 | GR.3 | 114.30 | 8.56 | 6000-12000 | 5 | T | 1.1660 |
ASTM A333 | GR.3 | 168.30 | 7.10 | 6000-12000 | 5 | T | 1.3500 |
ASTM A333 | GR.3 | 168.30 | 7.11 | 6000-12000 | 9 | T | 2.0200 |
ASTM A333 | GR.3 | 168.30 | 7.11 | 6000-12000 | 3 | T | 0.9680 |
Note:
This inventory is part of the inventory, demand and other models in stock or order materials, please contact us.
Tel:
E-mai:
Skype: