We can produce and supply to you various steel pipes according to international standard. Pre-galvanized steel pipes are used in the following fields, steel structure, build structure, guard rail, fence, metal furniture etc. our products are exported to about 50 countries in the world, we get a lot of recognition from many customers since our good quality and service.
Production standard: ASTM, JIS, BS, DIN, EN, API, GB
Section type: round, square, rectangular, oval and other special section type.
Pre galvanized Rectangular tubes are the industry standard for fence framework, Contractors, architects, engineers. Architects and landscape architects have used steel fencing to design a variety of shelters, lighting standards and decorative sculptures for street-scapes, parks, bus and light rail stops, shopping centers, malls, sports stadiums, office buildings, parking lots and other facilities. Steel fence post are carefully designed with clean lines, structural integrity and ease of installation. These fences are available in variety of heights and widths in multiple configurations.
Threaded galvanized pipe refers to welded tube which undergo degreasing,rush removal,phosphorization,zand drying processes before galvanization.
The treatments before galvanization allow the product to be conveniently plated with a zinc coating,and also ensure uniform coating thickness,strong coating adhesion,and improved corrosion resistance.
Outside Diameter (mm) | Weight of Black Pipe (kg/m) | |||||
Nominal Size (DN) | Screw Identifiers | Maximum | Minimum | Thickness | Plain end pipe | Threaded and With Coupler |
15 | 1/2 | 21.4 | 21.0 | 2.0 | 0.947 | 0.956 |
20 | 3/4 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 |
25 | 1 | 33.8 | 33.2 | 2.6 | 1.98 | 2.00 |
32 | 11/4 | 42.5 | 41.9 | 2.6 | 2.54 | 2.57 |
40 | 11/2 | 48.4 | 47.8 | 2.9 | 3.23 | 3.27 |
50 | 2 | 60.2 | 59.6 | 2.9 | 4.08 | 4.15 |
65 | 21/2 | 76.0 | 75.2 | 3.2 | 5.71 | 5.83 |
80 | 3 | 88.7 | 87.9 | 3.2 | 6.72 | 6.89 |
100 | 4 | 113.9 | 113.0 | 3.6 | 9.75 | 10.0 |
Outside Diameter (mm) | Weight of Black Pipe (kg/m) | |||||
Nominal Size ( DN) | Screw Identifiers | Maximum | Minimum | Thickness | Plain end pipe | Threaded and With Coupler |
15 | 1/2 | 21.7 | 21.1 | 2.6 | 1.21 | 1.22 |
20 | 3/4 | 27.2 | 26.6 | 2.6 | 1.56 | 1.57 |
25 | 1 | 34.2 | 33.4 | 3.2 | 2.41 | 2.43 |
32 | 11/4 | 42.9 | 42.1 | 3.2 | 3.10 | 3.13 |
40 | 11/2 | 48.8 | 48.0 | 3.2 | 3.57 | 3.61 |
50 | 2 | 60.8 | 59.8 | 3.6 | 5.03 | 5.10 |
65 | 21/2 | 76.6 | 75.4 | 3.6 | 6.43 | 6.55 |
80 | 3 | 89.5 | 88.1 | 4.0 | 8.37 | 8.54 |
100 | 4 | 114.9 | 113.3 | 4.5 | 12.2 | 12.5 |
125 | 5 | 140.6 | 138.7 | 5.0 | 16.6 | 17.1 |
150 | 6 | 166.1 | 164.1 | 5.0 | 19.7 | 20.3 |
Tel:
E-mai:
Skype: