They are supplied in both mill finish and polished finishes, with the polished finishes including #4, #6 and #8 mirror finish.
They are generally supplied in 20’ random lengths but can be cut to size for orders.
Available Steel Grades: 304, 304L and 316L
We will custom saw cut to length and sell less than full lengths in some sizes.
Mill finish and polished products in stock.
Polishing services are available.
O.D. | Thickness(mm) | |||||||||||
in | mm | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
1/2" x 1/2" | 12.7 x 12.7 | X | X | X | X | X | ||||||
5/8" x 5/8" | 15.9 x 15.9 | X | X | X | X | X | X | |||||
18.0 x 18.0 | X | X | X | X | X | X | X | |||||
3/4" x 3/4" | 19.0 x 19.0 | X | X | X | X | X | X | X | ||||
20.0 x 20.0 | X | X | X | X | X | X | X | |||||
7/8" x 7/8" | 22.2 x 22.2 | X | X | X | X | X | X | X | ||||
1" x 1" | 25.4 x 25.4 | X | X | X | X | X | X | X | X | X | ||
30.0 x 30.0 | X | X | X | X | X | X | X | X | X | |||
1 1/4" x 1 1/4" | 31.8 x 31.8 | X | X | X | X | X | X | X | X | |||
1 1/2" x 1 1/2" | 38.1 x 38.1 | X | X | X | X | X | X | X | X | |||
40.0 x 40.0 | X | X | X | X | X | X | X | |||||
50.0 x 50.0 | X | X | X | X | X | X | X | |||||
2" x 2" | 50.8 x 50.8 | X | X | X | X | X | X | X | ||||
60.0 x 60.0 | X | X | X | |||||||||
70.0 x 70.0 | X | X | X | |||||||||
80.0 x 80.0 | X | X | X | X | X | |||||||
90.0 x 90.0 | X | X | X | X | X | |||||||
100.0 x 100.0 | X | X | X | X | X |
Item | Side | Thickness | Diagonal | Radii of Corners | Straightness | Length | Flatness |
ASTM | <31.8mm±0.38mm | ±10% | ≤0.4mm | ≤2.5mmR | ≤10mm/ 6M | +50mm-0mm | ±0.15mm |
31.8mm~63.5mm±0.51mm | |||||||
≥63.5mm±0.76mm |
Iron and Steel Products Steel Piping, Steel Tubing, Fittings
ASTM A1016-04a | Standard Specification for General Requirements for Ferritic Alloy Steel, Austenitic Alloy Steel, and Stainless Steel Tubes |
A 213 / A 213M-09 | Seamless ferritic and austenitic alloy steel boiler, superheater and heat exchanger tubes |
A 268 / A 268M | Seamless and welded ferritic and martensitic stainless steel tubing for general service |
A 269 / A 269M | Seamless and welded austenitic stainless steel tubing for general service |
A 312 / A 312M-09 | Seamless and welded austenitic stainless steel pipes |
A 450 / A 450M-03 | Standard Specification for General Requirements for Carbon, Ferritic Alloy, and Austenitic Alloy Steel Tubes |
A 511 | Seamless stainless steel mechanical tubing |
A 789 / A 789M | Seamless and welded ferritic-austenitic stainless steel tubing for general service |
A 790 / A 790M-08 | Seamless and welded ferritic-austenitic stainless steel pipe |
U Bend Tubes | Standards for U bend Stainless Steel Tubes for Heat Exchanger |
ASME Boiler Pressure Code Section II Part A - Ferrous Material Specification
SA 213 / SA 213M | Seamless ferritic and austenitic alloy steel boiler, superheater and heat exchanger tubes |
SA 268 / SA 268M | Seamless and welded ferritic and martensitic stainless steel tubing for general service |
SA 269 / SA 269M | Seamless and welded austenitic stainless steel tubing for general service |
SA 312 / SA 312M | Seamless and welded austenitic stainless steel pipes |
SA 511 | Seamless stainless steel mechanical tubing |
SA 789 / SA 789M | Seamless and welded ferritic-austenitic stainless steel tubing for general service |
SA 790 / SA 790M | Seamless and welded ferritic-austenitic stainless steel pipe |
Stainless and heat resisting steels
UNI 6904 | Seamless tubes of special alloyed corrosion and heat resisting stainless tubes |
Stainless steels
GOST 9940 | Seamless stainless steel tubes, hot finished |
GOST 9941 | Seamless stainless steel tubes, cold and hot finished |
TU 14-3-460 | Seamless Steel Pipes for Steam Boilers and Pipelines |
Stainless steels
EN 10216-5* | Seamless steel tubes for pressure purposes |
EN ISO 1127 | Seamless stainless steel tubes (Dimensions and weights) |
*Note: This European standard is replacing old national standards for pressure purpose (DIN 17458 DIN 17459 NFA 49117 NFA 49217 NFA 49218 BS 3605 BS 3605-1 etc…
All European standards have their own national designation (example NF EN 10216-5 DIN EN 10216-5 BS EN XXXXX UNI EN XXXXX ..)
Stainless steels
DIN 17456 | General purpose seamless circular stainless steel tubes |
DIN 17458 | Seamless circular Austenitic stainless steel tube subject to special requirement |
DIN 17459 | Seamless Circular High Temperature Austenitic Stainless Steel Tube Subject To Special Requirement |
Stainless steels
JIS G 3459 | Stainless steel pipes |
JIS G 3463 | Stainless steel boiler and heat exchanger tubes |
Specifications: CNS 5802, JIS G3446 and ASTM A554
O.D.(in) | Thickness(mm) | ||||||||||
0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | |
10X20 | X | X | X | X | X | X | X | ||||
10X25 | X | X | X | X | X | X | X | ||||
10X30 | X | X | X | X | X | X | X | ||||
13X26 | X | X | X | X | X | X | X | ||||
15X30 | X | X | X | X | X | X | X | ||||
20X40 | X | X | X | X | X | X | X | ||||
25X50 | X | X | X | X | X | X | X | ||||
30X60 | X | X | X | X | X | X | X | ||||
40X80 | X | X | X | X | X | ||||||
45X75 | X | X | X | X | X | ||||||
45X95 | X | X | X | X | X | ||||||
50X100 | X | X | X | X | X | ||||||
60X120 | X | X | X | X | X |
Item | Outside diameter | Thickness | Digonal | Edge Radius | Radii of Corners | Straightness | Length | Flatness |
ASTM A554 | <31.8mm±0.38mm | ±10% | ≤0.4mm | ≤2.5mmR | ≤10mm/ 6M | +50mm-0mm | ±0.15mm | |
31.8mm~63.5mm±0.51mm | ||||||||
≥63.5mm±0.76mm |
Tel:
E-mai:
Skype: