ASTM-A179 Standard Specification for Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes
ASTM A 179 covers minimum-wall thickness, seamless cold-drawn low-carbon steel tubes for tubular, heat exchanger, condensers, and other heat transfer services. seamless ASTM A 179 steel pipe is supplied and produced by cold drawning.
Chemical composition contains carbon, manganese, phosphorus, and sulfur. Test required: hardness test, flattening test, flaring test, flange test, and hydrostatic test.
Chemistry Composition:
C, % | Mn, % | P, % | S, % |
0.06-0.18 | 0.27-0.63 | 0.035 max | 0.035 max |
Mechanical Properties:
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % | Hardness, HRB |
325 min | 180 min | 35 min | 72 max |
Outside Diameter & Tolerance
Outside Diameter, mm | Tolerance, mm |
3.2≤OD<25.4 | ±0.10 |
25.4≤OD≤38.1 | ±0.15 |
38.1<OD<50.8 | ±0.20 |
50.8≤OD<63.5 | ±0.25 |
63.5≤OD<76.2 | ±0.30 |
76.2 | ±0.38 |
Wall thickness & Tolerance
Outside Diamter, mm | Tolerance, % |
3.2≤OD<38.1 | +20/-0 |
38.1≤OD≤76.2 | +22/-0 |
U-Bend Fabrication Tolerances:
Item | Condition (when) | Tolercance |
Nominal bend radius ≤ 2 x nominal OD | less than or equal to 12% | |
Ovality | 2 x nominal OD < Nominal bend radius ≤ 4 x nominal OD | less than or equal to 10% |
Nominal bend radius > 4 x nominal OD | less than or equal to 5% | |
Nominal bend radius ≤ 2 x nominal OD | 0.75 x nominal wall | |
Mimimum wall thickness | 2 x nominal OD < Nominal bend radius ≤ 4 x nominal OD | 0.8 x nominal wall |
Nominal bend radius > 4 x nominal OD | 0.9 x nominal wall | |
Nominal bend radius ≤ 8" (200mm) | +/-3/64"(1mm) | |
Bending Radius | 8" (200mm) < Nominal bend radius ≤ 16" (400mm) | +/-1/16"(1mm) |
Nominal bend radius >16" (400mm) | +/-5/64"(1mm) | |
Disrance between legs | Max 1/16"(1.5mm) | |
Wall thinning of bending area | Max 17% | |
Difference between leg lengths at the ends | Leg length ≤ 16' (4.88m) | +1/8"(3mm) |
Leg length > 16' (4.88m) | +3/16"(5mm) | |
Deviation from plane of bend | ≤ 3/16"(1.5mm) | |
Flattening on bend | ≤ 10% nominal diameter | |
Straight leg length | ≤5m | +1/8"(3mm) |
>5m | +3/16(5mm) | |
Total tube length including radius | ≤6m | +3/16(5mm) |
>6m | +5/16"(8mm) |
Keyword: heat exchanger steel tube, condensor steel tubes, ASTM A179, ASME SA179
Tel:
E-mai:
Skype: