22.5o Ceramic lined elbow are used for connecting pipes of different diameters and find wide applications in various chemicals, construction industries, paper, cement & ship builders.
Size range of 22.5o Ceramic-Lined Elbow
No. | O.D. | W.T. steel | Total W.T. | R (mm) | Exit Length | Length of Enter | Plus Length | Theoretics unit weight | |
C(mm) | E(mm) | ||||||||
1 | 68 | 6 | 9 | 350 | 370 | 220 | 150 | 300 | 6.73 |
8 | 11 | 350 | 370 | 220 | 150 | 300 | 8.69 | ||
2 | 76 | 6 | 9 | 400 | 380 | 230 | 150 | 300 | 7.85 |
8 | 11 | 400 | 380 | 230 | 150 | 300 | 10.18 | ||
3 | 89 | 6 | 9 | 450 | 390 | 240 | 150 | 300 | 8.37 |
8 | 11 | 450 | 390 | 240 | 150 | 300 | 12.52 | ||
4 | 95 | 6 | 9 | 450 | 390 | 240 | 150 | 300 | 10.32 |
8 | 11 | 450 | 390 | 240 | 150 | 300 | 13.45 | ||
5 | 102 | 8 | 11 | 500 | 400 | 250 | 150 | 300 | 14.59 |
10 | 13 | 500 | 400 | 250 | 150 | 300 | 18.35 | ||
6 | 108 | 8 | 11 | 500 | 400 | 250 | 150 | 300 | 15.96 |
10 | 13 | 500 | 400 | 250 | 150 | 300 | 19.54 | ||
7 | 114 | 8 | 11 | 550 | 410 | 260 | 150 | 300 | 17.40 |
10 | 13 | 550 | 410 | 260 | 150 | 300 | 21.35 | ||
8 | 121 | 8 | 11 | 600 | 420 | 270 | 150 | 300 | 19.11 |
10 | 13 | 600 | 420 | 270 | 150 | 300 | 23.47 | ||
9 | 127 | 8 | 11 | 600 | 420 | 270 | 150 | 300 | 20.13 |
10 | 13 | 600 | 420 | 270 | 150 | 300 | 24.74 | ||
10 | 133 | 8 | 11 | 650 | 430 | 280 | 150 | 300 | 21.73 |
10 | 13 | 650 | 430 | 280 | 150 | 300 | 26.73 | ||
11 | 140 | 8 | 11 | 700 | 440 | 300 | 150 | 300 | 23.60 |
10 | 13 | 700 | 440 | 300 | 150 | 300 | 29.05 | ||
12 | 146 | 8 | 12 | 700 | 450 | 300 | 150 | 300 | 25.66 |
10 | 14 | 700 | 450 | 300 | 150 | 300 | 30.39 | ||
13 | 152 | 8 | 12 | 750 | 450 | 300 | 150 | 300 | 27.51 |
10 | 14 | 750 | 450 | 300 | 150 | 300 | 32.61 | ||
14 | 159 | 8 | 12 | 750 | 450 | 300 | 150 | 300 | 28.85 |
10 | 14 | 750 | 450 | 300 | 150 | 300 | 34.22 | ||
15 | 168 | 8 | 12 | 800 | 460 | 310 | 150 | 300 | 31.35 |
10 | 14 | 800 | 460 | 310 | 150 | 300 | 37.21 | ||
16 | 180 | 10 | 14 | 900 | 460 | 310 | 150 | 300 | 43.82 |
12 | 16 | 900 | 460 | 310 | 150 | 300 | 53.69 | ||
17 | 194 | 10 | 14 | 900 | 480 | 330 | 150 | 300 | 47.42 |
12 | 16 | 900 | 480 | 330 | 150 | 300 | 54.13 | ||
18 | 203 | 10 | 14 | 1000 | 599 | 399 | 200 | 400 | 59.07 |
12 | 16 | 1000 | 599 | 399 | 200 | 400 | 70.16 | ||
19 | 219 | 10 | 14 | 1000 | 599 | 399 | 200 | 400 | 63.97 |
12 | 16 | 1000 | 599 | 399 | 200 | 400 | 76.02 | ||
20 | 245 | 10 | 14 | 1100 | 618 | 418 | 200 | 400 | 74.75 |
12 | 16 | 1100 | 618 | 418 | 200 | 400 | 88.94 | ||
21 | 273 | 10 | 14 | 1200 | 638 | 438 | 200 | 400 | 86.83 |
12 | 16 | 1200 | 638 | 438 | 200 | 400 | 103.39 | ||
22 | 299 | 10 | 14 | 1300 | 658 | 458 | 200 | 400 | 98.97 |
12 | 16 | 1300 | 658 | 458 | 200 | 400 | 117.94 | ||
23 | 325 | 12 | 16 | 1300 | 758 | 508 | 250 | 500 | 146.00 |
14 | 18 | 1300 | 758 | 508 | 250 | 500 | 169.24 | ||
24 | 377 | 12 | 16 | 1400 | 778 | 528 | 250 | 500 | 175.51 |
14 | 18 | 1400 | 778 | 528 | 250 | 500 | 203.65 | ||
25 | 402 | 12 | 16 | 1400 | 778 | 528 | 250 | 500 | 187.54 |
14 | 18 | 1400 | 778 | 528 | 250 | 500 | 217.67 | ||
26 | 426 | 12 | 16 | 1500 | 798 | 548 | 250 | 500 | 205.05 |
14 | 18 | 1500 | 798 | 548 | 250 | 500 | 238.06 | ||
27 | 480 | 12 | 16 | 1500 | 798 | 548 | 250 | 500 | 231.79 |
14 | 18 | 1500 | 798 | 548 | 250 | 500 | 269.27 | ||
28 | 500 | 12 | 16 | 1600 | 818 | 568 | 250 | 500 | 248.74 |
14 | 18 | 1600 | 818 | 568 | 250 | 500 | 289.91 | ||
29 | 530 | 12 | 16 | 1600 | 818 | 568 | 250 | 500 | 264.02 |
14 | 18 | 1600 | 818 | 568 | 250 | 500 | 306.84 | ||
30 | 630 | 12 | 16 | 1900 | 878 | 628 | 250 | 500 | 397.68 |
14 | 18 | 1900 | 878 | 628 | 250 | 500 | 453.02 | ||
31 | 720 | 12 | 16 | 1900 | 878 | 628 | 250 | 500 | 455.79 |
14 | 18 | 1900 | 878 | 628 | 250 | 500 | 519.43 | ||
32 | 835 | 12 | 16 | 1900 | 878 | 628 | 250 | 500 | 530.03 |
14 | 18 | 1900 | 878 | 628 | 250 | 500 | 604.28 | ||
33 | 920 | 12 | 16 | 2000 | 998 | 698 | 300 | 600 | 658.80 |
14 | 18 | 2000 | 998 | 628 | 300 | 600 | 751.26 | ||
34 | 1020 | 16 | 20 | 2000 | 998 | 698 | 300 | 600 | 731.51 |
18 | 22 | 2000 | 998 | 698 | 300 | 600 | 834.36 |
1. Under the direction of the arrow diagram for the export direction.
2. Bend radius is usually 1.5-5 times the diameter of steel pipe (1.5-5D).
3. Othe specifications of the compsite pipe can be manufactured accord to the user requirments.
4. The weight is caculate by theoretics, maybe have some tolerance, the real weight will be weigh in afer them finished.
Hoop strength is the resistance against radial pressure. The strength of the ceramic -lined steel composite pipe is 300 to 500MPa.
Tel:
E-mai:
Skype: