Manufactuer ofceramic lined elbow, abrasion resistant elbow, composite steel pipe, wear resistant pipe, bimetal clad pipe, concrete pump pipe, boom elbow, concrete pump parts, Ceramic Lined Pipe, Abrasion resistant ceramic lined pipe, abrasion resistant pipe.
Hoop strength is the resistance against radial pressure. The strength of the ceramic -lined steel composite pipe is 300 to 500MPa.
No. | O.D. | W.T. steel | Total W.T. | R (mm) | Exit Length | Length of Enter | Plus Length | Theoretics unit weight | |
C(mm) | E(mm) | ||||||||
1 | 68 | 6 | 9 | 300 | 650 | 500 | 150 | 300 | 11.46 |
8 | 11 | 350 | 650 | 500 | 150 | 300 | 14.79 | ||
2 | 76 | 6 | 9 | 400 | 700 | 550 | 150 | 300 | 13.95 |
8 | 11 | 400 | 700 | 550 | 150 | 300 | 18.07 | ||
3 | 89 | 6 | 9 | 450 | 750 | 600 | 150 | 300 | 17.76 |
8 | 11 | 450 | 750 | 600 | 150 | 300 | 23.11 | ||
4 | 95 | 6 | 9 | 450 | 750 | 600 | 150 | 300 | 19.04 |
8 | 11 | 450 | 750 | 600 | 150 | 300 | 24.82 | ||
5 | 102 | 8 | 11 | 500 | 800 | 650 | 150 | 300 | 28.63 |
10 | 13 | 500 | 800 | 650 | 150 | 300 | 35.01 | ||
6 | 108 | 8 | 11 | 500 | 800 | 650 | 150 | 300 | 30.46 |
10 | 13 | 500 | 800 | 650 | 150 | 300 | 37.30 | ||
7 | 114 | 8 | 11 | 550 | 850 | 700 | 150 | 300 | 34.33 |
10 | 13 | 550 | 850 | 700 | 150 | 300 | 42.11 | ||
8 | 121 | 8 | 11 | 600 | 900 | 750 | 150 | 300 | 38.78 |
10 | 13 | 600 | 900 | 750 | 150 | 300 | 47.62 | ||
9 | 127 | 8 | 11 | 600 | 900 | 750 | 150 | 300 | 40.84 |
10 | 13 | 600 | 900 | 750 | 150 | 300 | 50.20 | ||
10 | 133 | 8 | 11 | 650 | 950 | 800 | 150 | 300 | 45.34 |
10 | 13 | 650 | 950 | 800 | 150 | 300 | 55.77 | ||
11 | 140 | 8 | 11 | 700 | 1000 | 850 | 150 | 300 | 50.42 |
10 | 13 | 700 | 1000 | 850 | 150 | 300 | 62.07 | ||
12 | 146 | 8 | 12 | 700 | 1000 | 850 | 150 | 300 | 54.82 |
10 | 14 | 700 | 1000 | 850 | 150 | 300 | 64.93 | ||
13 | 152 | 8 | 12 | 750 | 1050 | 900 | 150 | 300 | 60.12 |
10 | 14 | 750 | 1050 | 900 | 150 | 300 | 71.26 | ||
14 | 159 | 8 | 12 | 750 | 1050 | 900 | 150 | 300 | 63.05 |
10 | 14 | 750 | 1050 | 900 | 150 | 300 | 74.76 | ||
15 | 168 | 8 | 12 | 800 | 1100 | 950 | 150 | 300 | 70.00 |
10 | 14 | 800 | 1100 | 950 | 150 | 300 | 83.08 | ||
16 | 180 | 10 | 14 | 900 | 1200 | 1050 | 150 | 300 | 101.53 |
12 | 16 | 900 | 1200 | 1050 | 150 | 300 | 115.77 | ||
17 | 194 | 10 | 14 | 900 | 1200 | 1050 | 150 | 300 | 109.88 |
12 | 16 | 900 | 1200 | 1050 | 150 | 300 | 125.42 | ||
18 | 203 | 10 | 14 | 1000 | 1400 | 1200 | 200 | 400 | 129.09 |
12 | 16 | 1000 | 1400 | 1200 | 200 | 400 | 153.31 | ||
19 | 219 | 10 | 14 | 1000 | 1400 | 1200 | 200 | 400 | 139.79 |
12 | 16 | 1000 | 1400 | 1200 | 200 | 400 | 166.14 | ||
20 | 245 | 10 | 14 | 1100 | 1500 | 1300 | 200 | 400 | 168.55 |
12 | 16 | 1100 | 1500 | 1300 | 200 | 400 | 200.54 | ||
21 | 273 | 10 | 14 | 1200 | 1600 | 1400 | 200 | 400 | 201.38 |
12 | 16 | 1200 | 1600 | 1400 | 200 | 400 | 239.81 | ||
22 | 299 | 10 | 14 | 1300 | 1700 | 1500 | 200 | 400 | 235.26 |
12 | 16 | 1300 | 1700 | 1500 | 200 | 400 | 280.37 | ||
23 | 325 | 12 | 16 | 1300 | 1800 | 1550 | 250 | 500 | 323.14 |
14 | 18 | 1300 | 1800 | 1550 | 250 | 500 | 374.58 | ||
24 | 377 | 12 | 16 | 1400 | 1900 | 1650 | 250 | 500 | 398.01 |
14 | 18 | 1400 | 1900 | 1650 | 250 | 500 | 461.86 | ||
25 | 402 | 12 | 16 | 1400 | 1900 | 1650 | 250 | 500 | 425.28 |
14 | 18 | 1400 | 1900 | 1650 | 250 | 500 | 493.61 | ||
26 | 426 | 12 | 16 | 1500 | 2000 | 1750 | 250 | 500 | 475.50 |
14 | 18 | 1500 | 2000 | 1750 | 250 | 500 | 552.04 | ||
27 | 480 | 12 | 16 | 1500 | 2000 | 1750 | 250 | 500 | 537.51 |
14 | 18 | 1500 | 2000 | 1750 | 250 | 500 | 624.42 | ||
28 | 500 | 12 | 16 | 1600 | 2100 | 1850 | 250 | 500 | 588.82 |
14 | 18 | 1600 | 2100 | 1850 | 250 | 500 | 684.14 | ||
29 | 530 | 12 | 16 | 1600 | 2100 | 1850 | 250 | 500 | 625.00 |
14 | 18 | 1600 | 2100 | 1850 | 250 | 500 | 726.35 | ||
30 | 630 | 14 | 18 | 1900 | 2400 | 2150 | 250 | 500 | 992.34 |
16 | 20 | 1900 | 2400 | 2150 | 250 | 500 | 1130.43 | ||
31 | 720 | 12 | 16 | 1900 | 2400 | 2150 | 250 | 500 | 1137.33 |
14 | 18 | 1900 | 2400 | 2150 | 250 | 500 | 1298.14 | ||
32 | 835 | 12 | 16 | 1900 | 2400 | 2150 | 250 | 500 | 1322.60 |
14 | 18 | 1900 | 2400 | 2150 | 250 | 500 | 1507.87 | ||
33 | 920 | 12 | 16 | 2000 | 2600 | 2300 | 300 | 600 | 1579.56 |
14 | 18 | 2000 | 2600 | 2300 | 300 | 600 | 1801.23 | ||
34 | 1020 | 16 | 20 | 2000 | 2600 | 2300 | 300 | 600 | 1753.89 |
18 | 22 | 2000 | 2600 | 2300 | 300 | 600 | 2000.49 |
1. Under the direction of the arrow diagram for the export direction.
2. Bend radius is usually 1.5-5 times the diameter of steel pipe (1.5-5D).
3. Othe specifications of the compsite pipe can be manufactured accord to the user requirments.
4. The weight is caculate by theoretics, maybe have some tolerance, the real weight will be weigh in afer them finished.
Hoop strength is the resistance against radial pressure. The strength of the ceramic -lined steel composite pipe is 300 to 500MPa.
Tel:
E-mai:
Skype: