Each welded pile shall be made by seamless, electric resistance welding, flash welding or fusion welding with longitudinal, helical-butt, or helical-lap seams.
Size and weights per unit length values.
This standard is issued under the fixed designation A 252; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon ( ュ) indicates an editorial change since the last revision or reapproval.
This specification has been approved for use by agencies of the Department of Defense. Consult the DoD Index of Specifications and Standards for specific year of issue which has been adopted by the Department of Defense.
1.1 This specification covers nominal (average)wall steel pipe piles of cylindrical shape and applies to pipe in which the steel cylinder acts as a permanent load-carrying member, or as a shell to form cast-in place concrete piles.
1.2 The values stated in inch-pound units are to be regarded as the standard.
1.3 The following precautionary caveat pertains only to the test method portion, Section 16 of this specification. This standard does not purport to address all of the safery problems, if any, associated with its use. It is the responsi-bility of the user of this standard to establish applicability of regulatory limitations prior to use.
API 5L | B X42. X46. X52. X60 .X65. X70. X80. X100 | Line Pipe (PSL1. PSL2) |
API 2B | Fabrication of Structure Steel Pipe | |
ASTM A134 | Pipe, Steel, Electric-Fusion(Arc)-Welded (Size NPS 16 and over) | |
ASTM A139 | A, B | Electric-Fusion(Arc)-Welded Steel Pipe (Size NPS 4 and over) |
ASTM A252 | 1, 2, 3 | Welded and Seamless Steel Pipe Piles |
ASTM A671 | All | Electric-Fusion-Welded Steel Pipe for Atmospheric & Low Temperature |
ASTM A672 | All | Electric-Fusion-Welded Steel Pipe for High-Pressure Service |
ASTM A691 | Carbon and Alloy Steel Pipe, Electric-Fusion Welded | |
JIS G 3444 | STK | Carbon Steel Tubes for General Structural Purpose |
JIS G 3457 | STPY 400 | Arc Welded Carbon Steel Pipe |
KS D 3583 | SPW 400 | Arc Welded Carbon Steel Pipe |
KS D 3566 | STK | Carbon Steel Tubes for General Structural Purpose |
Pipe Grade | Type of Steel | ASTM Specification | |
No. | Grade | ||
CA 55 | plain carbon | A 285/A 285M | C |
CB 60 | plain carbon, killed | A 515/A 515M | 60 |
CB 65 | plain carbon, killed | A 515/A 515M | 65 |
CB 70 | plain carbon, killed | A 515/A 515M | 70 |
CC 60 | plain carbon, killed, fine grain | A 516/A 516M | 60 |
CC 65 | plain carbon, killed, fine grain | A 516/A 516M | 65 |
CC 70 | plain carbon, killed, fine grain | A 516/A 516M | 70 |
CD 70 | manganese-silicon, normalized | A 537/A 537M | 1 |
CD 80 | manganese-silicon, quenched and tempered | A 537/A 537M | 2 |
CE 55 | plain carbon | A 442/A 442M | 55 |
CE 60 | plain carbon | A 442/A 442M | 60 |
CF 65 | nickel steel | A 203/A 203M | A |
CF 70 | nickel steel | A 203/A 203M | B |
CF 66 | nickel steel | A 203/A 203M | D |
CF 71 | nickel steel | A 203/A 203M | E |
CJ 101 | alloy steel, quenched and tempered | A 517/A 517M | A |
CJ 102 | alloy steel, quenched and tempered | A 517/A 517M | B |
CJ 103 | alloy steel, quenched and tempered | A 517/A 517M | C |
CJ 104 | alloy steel, quenched and tempered | A 517/A 517M | D |
CJ 105 | alloy steel, quenched and tempered | A 517/A 517M | E |
CJ 106 | alloy steel, quenched and tempered | A 517/A 517M | F |
CJ 107 | alloy steel, quenched and tempered | A 517/A 517M | G |
CJ 108 | alloy steel, quenched and tempered | A 517/A 517M | H |
CJ 109 | alloy steel, quenched and tempered | A 517/A 517M | J |
CJ 110 | alloy steel, quenched and tempered | A 517/A 517M | K |
CJ 111 | alloy steel, quenched and tempered | A 517/A 517M | L |
CJ 112 | alloy steel, quenched and tempered | A 517/A 517M | M |
CJ 113 | alloy steel, quenched and tempered | A 517/A 517M | P |
CK 75 | carbon-manganese-silicon | A 299/A 299M | |
CP 65 | alloy steel, age hardening, nomalized and precipitation heat treated | A 736/A 736M | 2 |
CP 75 | alloy steel, age hardening, nomalized and precipitation heat treated | A 736/A 736M | 3 |
Pipe Grade | Type of Steel | ASTM Specification | |
No. | Grade | ||
A45 | plain carbon | A 285 | A |
A50 | plain carbon | A 285 | B |
A65 | plain carbon | A 285 | C |
B55 | plain carbon, killed | A 515 | 55 |
B60 | plain carbon, killed | A 515 | 60 |
B65 | plain carbon, killed | A 515 | 65 |
B70 | plain carbon, killed | A 515 | 70 |
C55 | plain carbon, killed, fine grain | A 516 | 55 |
C60 | plain carbon, killed, fine grain | A 516 | 60 |
C65 | plain carbon, killed, fine grain | A 516 | 65 |
C70 | plain carbon, killed, fine grain | A 516 | 70 |
D70 | manganese-silicon-nomalized | A 537 | 1 |
D80 | manganese-silicon-Q&T A | A 537 | 2 |
E55 | plain carbon | A 442 | 55 |
E60 | plain carbon | A 442 | 60 |
H75 | manganese-molybdenum-nomalized | A 302 | A |
H80 | manganese-molybdenum-nomalized | A 302 | B, C or D |
J80 | manganese-molybdenum-Q&T A | A 533 | CI-1 B |
J90 | manganese-molybdenum-Q&T A | A 533 | CI-2 B |
J100 | manganese-molybdenum-Q&T A | A 533 | CI-3 B |
K75 | chromium-manganese-silicon | A202 | A |
K857 | chromium-manganese-silicon | A202 | B |
L65 | molybdenum | A204 | A |
L70 | molybdenum | A204 | B |
L75 | molybdenum | A204 | C |
N75 | manganese-silicon | A 299 | ... |
A Q&T = quenched and tempered.
Pipe Grade | Type of Steel | ASTM Specification | HB, max A | |
Number | Grade | |||
CM-65 | carbon-molybdenum steel | A 204/A 204M | A | 201 |
CM-70 | carbon-molybdenum steel | A 204/A 204M | B | 201 |
CM-75 | carbon-molybdenum steel | A 204/A 204M | C | 201 |
CMSH-70 | carbon-manganese-silicon steel, normalized | A 537/A 537M | 1 | |
CMS-75 | carbon-manganese-silicon steel | A 299/A 299M | ... | ... |
CMSH-80 | carbon-manganese-silicon steel, quenched and tempered | A 537/A 537M | 2 | |
1/2 CR | 1/2% chromium, 1/2% molybdenum steel | A 387/A387M | 2 | 201 |
1CR | 1% chromium, 1/2% molybdenum steel | A 387/A387M | 12 | 201 |
1 1/4 CR | 1 1/4% chromium, 1/2% molybdenum steel | A 387/A387M | 11 | 201 |
2 1/4CR | 2 1/4% chromium, 1% molybdenum steel | A 387/A387M | 22 | 201 |
3CR | 3% chromium, 1% molybdenum steel | A 387/A387M | 2f | 201 |
5CR | 5% chromium, 1/2% molybdenum steel | A 387/A387M | 5 | 225 |
9CR | 9% chromium, 1% molybdenum steel | A 387/A387M | 9 | 241 |
GRADE | YIELD | TENSILE |
1 | 30 000(205) | 50 000(345) |
2 | 35 000(240) | 60 000(414) |
3 | 45 000(310) | 66 000(455) |
Pilings, Micro-piles, Namufacture, Bridge, Structure, Protective casing
Tel:
E-mai:
Skype: